Powerful Transformation and Self-Actualization
Cart 0
Best Places Report*

Best Places Report*

$ 28.95

Are you trying to decide where to move, find a job, find a romantic partner, or where to have a great a vacation?

This Best Places Report gives you the top 200 Best Cities for:

  • Friendship and Family
  • Love and Romance
  • Vocation and Career
  • Optimism and Opportunity
  • Education and Communications
  • Culture and Creativity
  • Responsibility and Focus
  • Imagination and Inspiration
  • Excitement and Instability

Select 1-3 regions for your report:

  • United States
  • Canada and Greenland
  • Mexico and Central America
  • South America
  • Europe
  • Russia (and countries bordering West and South)
  • Middle East and Southwest Asia
  • Africa
  • India and bordering countries
  • China and Mongolia
  • Southeast Asia and Guam
  • Australia, New Zealand, and Pacific Islands

 *Although a report does not supplant an in-depth consultation with William Stickevers, this reportswill give you the additional level of insight you need for where to move.

Note: Reports are emailed within 1-2 business days.

BEST PLACES REPORT SAMPLE:
(Selected Regions: United States and Europe)

Best Places Report for

Daniel Craig

March 2, 1968
12:00 PM
Chester, England

 



Introduction

Scores for a place range from zero to 1,000. A score above 800 is extremely strong. These are places where you have a very strong ability to attract situations related to the category. Even scores above 500 are very strong. Because the very best places in the geographic regions selected are shown, there may be many places with scores above 500. All of these places are excellent. Of course, the higher the score, the better, but any score above 500 is excellent.

Scores of about 250 to 500 are also excellent even though a score that is higher than scores within this range is even better. Combine the astrological information with what you know about the place. For example, if you are looking for better employment and a place that has lots of opportunities in the profession in which you are qualified to work and wish to work has a score of 300, this is an excellent place for you. The astrological influences do not supercede the realities of the place. You can look at it like this: given the potential of that place to be suitable, the astrological score for that place will tell you how much of that potential you have easy access to.

Scores of around 50 to 150 are about average. You do not have an extra "boost" in these places but what you are also not likely to run into unexpected problems in regards to the area of interest. Scores below 50 are weak and you tend to have more difficulty achieving your goals in regards to the area of interest.


Top 50 Places for Friendship and Family:
  1:   216  Burfjord, Norway   (69N56  22E00)
  2:   210  Barnstaple, England   (51N05  4W04)
  3:   206  Tenby, Wales   (51N41  4W43)
  4:   205  Orma Pellas, Greece   (40N57  21E56)
  5:   194  Edessa, Greece   (40N48  22E03)
  6:   190  Pori Kaups, Finland   (61N29  21E46)
  7:   185  Lomza, Poland   (53N11  22E05)
  8:   183  Sligeach, Ireland   (54N17  8W28)
  9:   178  Valladolid, Spain   (41N39  4W43)
 10:   176  Vermio, Greece   (40N30  22E11)
 11:   176  Presque Isle, Maine   (46N40'52"  68W00'59")
 12:   176  Houlton, Maine   (46N07'34"  67W50'27")
 13:   172  Torbay, England   (50N28  3W30)
 14:   170  Exeter, England   (50N43  3W31)
 15:   165  Baltimore, Ireland   (51N29  9W22)
 16:   162  Nulato, Alaska   (64N43'10"  158W06'11")
 17:   159  Sommerda, Germany   (51N10  51E07)
 18:   158  Ballina, Ireland   (54N07  9W09)
 19:   154  Hollage, Germany   (52N20  52E20)
 20:   153  Flat, Alaska   (62N27'13"  158W00'27")
 21:   152  Plymouth, England   (50N23  4W10)
 22:   151  Madrid, Spain   (40N24  3W41)
 23:   150  Lubec, Maine   (44N51'38"  66W59'05")
 24:   150  Gulfport, Mississippi   (30N22'02"  89W05'34")
 25:   150  Biloxi, Mississippi   (30N23'45"  88W53'07")
 26:   149  Venice, Louisiana   (29N16'37"  89W21'17")
 27:   149  Schofield Barracks,Hawaii   (21N30  158W04)
 28:   149  Oradea, Romania   (47N03  21E57)
 29:   149  Koroni, Greece   (36N48  21E56)
 30:   148  Tirnavos, Greece   (39N44  22E17)
 31:   147  Skopje, Macedonia   (41N59  21E26)
 32:   147  Katerini Pierias, Greece   (40N17  22E30)
 33:   145  Nis, Serbia   (43N19  21E54)
 34:   144  Rzeszow, Poland   (50N03  22E00)
 35:   144  Resita, Romania   (45N17  21E53)
 36:   144  Messini, Greece   (37N04  22E00)
 37:   143  Trikala, Greece   (39N34  21E46)
 38:   142  Lakselv, Norway   (70N04  24E56)
 39:   141  Athlone, Ireland   (53N25  7W56)
 40:   140  Plunge, Lithuania   (55N55  21E51)
 41:   140  Exarhos Grevenon, Greece   (40N10  21E38)
 42:   139  Alcala de Henares, Spain   (40N29  3W22)
 43:   138  Rauma, Finland   (61N08  21E31)
 44:   137  Swansea, Wales   (51N38  3W57)
 45:   136  Toledo, Spain   (39N52  4W01)
 46:   133  Patra, Greece   (38N15  21E47)
 47:   132  Ampelakia, Greece   (39N51  22E33)
 48:   130  Millinocket, Maine   (45N39'26"  68W42'37")
 49:   130  Inverness, Scotland   (57N27  4W15)
 50:   129  Honolulu, Hawaii   (21N18'25"  157W51'30")

Top 50 Places for Detailed Friendship and Family:
  1:   197  Lubec, Maine   (44N51'38"  66W59'05")
  2:   195  Hollage, Germany   (52N20  52E20)
  3:   194  Presque Isle, Maine   (46N40'52"  68W00'59")
  4:   192  Houlton, Maine   (46N07'34"  67W50'27")
  5:   186  Valladolid, Spain   (41N39  4W43)
  6:   184  Sommerda, Germany   (51N10  51E07)
  7:   182  Biloxi, Mississippi   (30N23'45"  88W53'07")
  8:   181  Gulfport, Mississippi   (30N22'02"  89W05'34")
  9:   178  Venice, Louisiana   (29N16'37"  89W21'17")
 10:   171  Baltimore, Ireland   (51N29  9W22)
 11:   170  Lakselv, Norway   (70N04  24E56)
 12:   165  Orma Pellas, Greece   (40N57  21E56)
 13:   164  Pori Kaups, Finland   (61N29  21E46)
 14:   163  Millinocket, Maine   (45N39'26"  68W42'37")
 15:   163  Kotzebue, Alaska   (66N53'54"  162W35'48")
 16:   163  Jackson, Alabama   (31N55  88W19)
 17:   162  Laurel, Mississippi   (31N41'38"  89W07'50")
 18:   160  Edessa, Greece   (40N48  22E03)
 19:   157  Taylor, Alaska   (65N43'38"  164W50'55")
 20:   157  Bellevue, Nebraska   (41N08'12"  95W53'26")
 21:   155  Hattiesburg, Mississippi   (31N19'37"  89W17'25")
 22:   153  Meridian, Mississippi   (32N21'51"  88W42'13")
 23:   152  Malaga, Spain   (36N43  4W25)
 24:   152  Madrid, Spain   (40N24  3W41)
 25:   152  Burfjord, Norway   (69N56  22E00)
 26:   152  Bayona, France   (43N29  1W29)
 27:   151  Omaha, Nebraska   (41N15'31"  95W56'15")
 28:   150  Vermio, Greece   (40N30  22E11)
 29:   149  Inverness, Scotland   (57N27  4W15)
 30:   146  Toledo, Spain   (39N52  4W01)
 31:   146  Tenby, Wales   (51N41  4W43)
 32:   146  Kramfors, Sweden   (62N56  17E47)
 33:   146  Gaddede, Sweden   (64N30  14E09)
 34:   144  Valsjobyn, Sweden   (64N04  14E08)
 35:   144  Bangor, Maine   (44N48'04"  68W46'42")
 36:   143  Katerini Pierias, Greece   (40N17  22E30)
 37:   142  Jaca, Spain   (42N34  0W33)
 38:   142  Glasgow, Scotland   (55N53  4W15)
 39:   141  Lewistown, Montana   (47N03'45"  109W25'39")
 40:   140  Columbus, Mississippi   (33N29'44"  88W25'38")
 41:   139  Salzgitter, Germany   (52N10  10E25)
 42:   139  Alcala de Henares, Spain   (40N29  3W22)
 43:   138  Tillmans Corner, Alabama   (30N35'24"  88W10'15")
 44:   138  Barnstaple, England   (51N05  4W04)
 45:   137  Tuzla, Bosnia   (44N32  18E41)
 46:   137  Beatrice, Nebraska   (40N16'05"  96W44'48")
 47:   136  Oviedo, Spain   (43N22  5W50)
 48:   136  Irun, Spain   (43N21  1W47)
 49:   136  Hutchinson, Kansas   (38N03'39"  97W55'46")
 50:   135  Tupelo, Mississippi   (34N15'27"  88W42'12")

Top 50 Places for Love and Romance:
  1:   452  Oxford, Ohio   (39N30'25"  84W44'43")
  2:   426  Sidney, Ohio   (40N17'03"  84W09'20")
  3:   426  Lima, Ohio   (40N44'33"  84W06'19")
  4:   421  Florence, Kentucky   (38N59'56"  84W37'36")
  5:   420  Lecce, Italy   (40N23  18E11)
  6:   417  Troy, Ohio   (40N02'22"  84W12'12")
  7:   414  Covington, Kentucky   (39N05'01"  84W30'31")
  8:   408  Cincinnati, Ohio   (39N09'43"  84W27'25")
  9:   399  Bowling Green, Ohio   (41N22'29"  83W39'05")
 10:   393  Richmond, Indiana   (39N49'44"  84W53'25")
 11:   391  Dayton, Ohio   (39N45'32"  84W11'30")
 12:   390  Toledo, Ohio   (41N39'50"  83W33'19")
 13:   387  Lisboa, Portugal   (38N43  9W08)
 14:   381  Monroe, Michigan   (41N54'59"  83W23'52")
 15:   381  Frankfort, Kentucky   (38N12'03"  84W52'24")
 16:   380  Odemira, Portugal   (37N36  8W38)
 17:   369  Findlay, Ohio   (41N02'39"  83W39)
 18:   361  Alcobaca, Portugal   (39N33  8W59)
 19:   360  Defiance, Ohio   (41N17'04"  84W21'21")
 20:   355  Trenton, Michigan   (42N08'22"  83W10'42")
 21:   353  Fairborn, Ohio   (39N49'15"  84W01'10")
 22:   351  Kako Landing, Alaska   (61N51'14"  161W20'47")
 23:   346  Sarajevo, Bosnia   (43N52  18E25)
 24:   346  Murfreesboro, Tennessee   (35N50'44"  86W23'25")
 25:   346  Biloxi, Mississippi   (30N23'45"  88W53'07")
 26:   343  Venice, Louisiana   (29N16'37"  89W21'17")
 27:   343  Elizabethtown, Kentucky   (37N41'38"  85W51'33")
 28:   342  Osthammar, Sweden   (60N16  18E22)
 29:   342  Detroit, Michigan   (42N19'53"  83W02'45")
 30:   342  Decatur, Alabama   (34N37'36"  86W58'15")
 31:   341  Galway, Ireland   (53N16  9W03)
 32:   339  Szekesfehervar, Hungary   (47N12  18E25)
 33:   338  Lakselv, Norway   (70N04  24E56)
 34:   336  Tuscaloosa, Alabama   (33N12'35"  87W34'09")
 35:   336  Rybnik, Poland   (50N06  18E32)
 36:   336  Jackson, Alabama   (31N55  88W19)
 37:   333  Jasper, Alabama   (33N49'52"  87W16'39")
 38:   332  Roseville, Michigan   (42N29'50"  82W56'14")
 39:   331  Lexington, Kentucky   (38N02'57"  84W30'01")
 40:   330  Ballina, Ireland   (54N07  9W09)
 41:   328  Bjorna, Sweden   (63N34  18E33)
 42:   327  Adrian, Michigan   (41N53'51"  84W02'14")
 43:   326  Bethel, Alaska   (60N47'32"  161W45'21")
 44:   324  Louisville, Kentucky   (38N15'15"  85W45'34")
 45:   324  Gallatin, Tennessee   (36N23'18"  86W26'48")
 46:   320  Vigo, Spain   (42N14  8W43)
 47:   320  Torun, Poland   (53N02  18E35)
 48:   320  Novi, Michigan   (42N28'50"  83W28'32")
 49:   318  Gulfport, Mississippi   (30N22'02"  89W05'34")
 50:   315  Ann Arbor, Michigan   (42N17  83W44'45")

Top 50 Places for Vocation and Career:
  1:   595  Besancon, France   (47N15  6E02)
  2:   594  Arjeplog, Sweden   (66N00  17E58)
  3:   577  Nancio, France   (48N41  6E12)
  4:   573  Kalisch, Poland   (51N46  18E06)
  5:   573  Kalisch, Poland   (51N46  18E06)
  6:   572  Geneva, Switzerland   (46N12  6E09)
  7:   565  Lausanne, Switzerland   (46N31  6E38)
  8:   564  Stockholm, Sweden   (59N20  18E03)
  9:   558  Annecy le Vieux, France   (45N55  6E09)
 10:   556  Opole, Poland   (50N41  17E55)
 11:   549  Shemya Island, Alaska   (52N43  174W07)
 12:   546  Vittel, France   (48N12  5E57)
 13:   542  Mettis, France   (49N07'09"  6E10'22")
 14:   541  Harnosand, Sweden   (62N38  17E56)
 15:   540  Alesund, Norway   (62N28  6E09)
 16:   533  Orsta, Norway   (62N12  6E09)
 17:   525  Lecce, Italy   (40N23  18E11)
 18:   518  Olomouc, Czech Republic   (49N36  17E16)
 19:   518  Olomouc, Czech Republic   (49N36  17E16)
 20:   516  Kvikkjokk, Sweden   (66N55  17E50)
 21:   515  Luxembourg, Luxembourg   (49N36  6E09)
 22:   514  Dieren, Netherlands   (52N03  6E06)
 23:   510  Visby, Sweden   (57N38  18E18)
 24:   505  Kramfors, Sweden   (62N56  17E47)
 25:   504  Uppsala, Sweden   (59N52  17E38)
 26:   501  Sauda, Norway   (59N39  6E20)
 27:   489  Sundsvall, Sweden   (62N23  17E18)
 28:   488  Mostar, Bosnia   (43N20  17E49)
 29:   488  Moers, Germany   (51N27  6E37)
 30:   486  Egersund, Norway   (58N27  6E00)
 31:   484  Pecs, Hungary   (46N05  18E13)
 32:   480  Tonstad, Norway   (58N40  6E43)
 33:   476  Apeldoorn, Netherlands   (52N13  5E58)
 34:   472  Osthammar, Sweden   (60N16  18E22)
 35:   462  Gyor, Hungary   (47N42  17E38)
 36:   461  Aachen, Germany   (50N47  6E05)
 37:   460  Rybnik, Poland   (50N06  18E32)
 38:   459  Ferret, Switzerland   (45N55  7E06)
 39:   458  Zilina, Slovakia   (49N14  18E46)
 40:   458  Szekesfehervar, Hungary   (47N12  18E25)
 41:   458  Longyearbyen, Norway   (78N00  16E00)
 42:   455  Groningen, Netherlands   (53N13  6E33)
 43:   451  Toulon, France   (43N07  5E56)
 44:   450  Narvik, Norway   (68N26  17E25)
 45:   450  Groenlo, Netherlands   (52N03  6E38)
 46:   447  Stebbins, Alaska   (63N31'20"  162W17'17")
 47:   444  Bjorna, Sweden   (63N34  18E33)
 48:   443  Trier, Germany   (49N45  6E38)
 49:   443  Sarajevo, Bosnia   (43N52  18E25)
 50:   442  Sisteron, France   (44N12  5E56)

Top 50 Places for Optimism and Opportunity:
  1:   494  Besancon, France   (47N15  6E02)
  2:   464  Lausanne, Switzerland   (46N31  6E38)
  3:   427  Geneva, Switzerland   (46N12  6E09)
  4:   420  Vittel, France   (48N12  5E57)
  5:   403  Annecy le Vieux, France   (45N55  6E09)
  6:   395  Ferret, Switzerland   (45N55  7E06)
  7:   385  Nancio, France   (48N41  6E12)
  8:   370  Aosta, Italy   (45N44  7E20)
  9:   359  Orsta, Norway   (62N12  6E09)
 10:   351  Sauda, Norway   (59N39  6E20)
 11:   349  Alesund, Norway   (62N28  6E09)
 12:   343  Mettis, France   (49N07'09"  6E10'22")
 13:   339  Spokane, Washington   (47N39'32"  117W25'30")
 14:   336  Luxembourg, Luxembourg   (49N36  6E09)
 15:   333  Longyearbyen, Norway   (78N00  16E00)
 16:   330  Dieren, Netherlands   (52N03  6E06)
 17:   328  Aachen, Germany   (50N47  6E05)
 18:   326  Lebanon, New Hampshire   (43N38'32"  72W15'08")
 19:   325  Egersund, Norway   (58N27  6E00)
 20:   320  Tonstad, Norway   (58N40  6E43)
 21:   319  Stamford, Connecticut   (41N03'12"  73W32'21")
 22:   317  Shemya Island, Alaska   (52N43  174W07)
 23:   315  Stratford, Connecticut   (41N11'04"  73W08'01")
 24:   315  Groningen, Netherlands   (53N13  6E33)
 25:   314  Bristol, Connecticut   (41N40'18"  72W56'59")
 26:   314  Apeldoorn, Netherlands   (52N13  5E58)
 27:   309  Toulon, France   (43N07  5E56)
 28:   309  Sisteron, France   (44N12  5E56)
 29:   307  Stavanger, Norway   (58N58  5E45)
 30:   307  Moers, Germany   (51N27  6E37)
 31:   307  Forde, Norway   (61N27  5E52)
 32:   305  Trier, Germany   (49N45  6E38)
 33:   305  Groenlo, Netherlands   (52N03  6E38)
 34:   305  Bern, Switzerland   (46N57  7E26)
 35:   303  Almelo, Netherlands   (52N21  6E39)
 36:   302  Torino, Italy   (45N03  7E40)
 37:   298  Rye, New York   (40N58'50"  73W41'03")
 38:   295  Kinsarvik, Norway   (60N23  6E43)
 39:   293  Frejus, France   (43N26  6E44)
 40:   291  Dijon, France   (47N19  5E01)
 41:   289  Leeuwarden, Netherlands   (53N12  5E46)
 42:   289  Holyoke, Massachusetts   (42N12'15"  72W37)
 43:   287  Long Branch, New Jersey   (40N18'15"  73W59'34")
 44:   286  Hamden, Connecticut   (41N23'45"  72W53'50")
 45:   285  New Haven, Connecticut   (41N18'29"  72W55'43")
 46:   285  Heer, Netherlands   (50N50  5E44)
 47:   283  Grenable, France   (45N10  5E43)
 48:   283  Amherst, Massachusetts   (42N22'25"  72W31'15")
 49:   278  Meriden, Connecticut   (41N32'17"  72W48'27")
 50:   278  Keene, New Hampshire   (42N56'01"  72W16'43")

Top 50 Places for Education and Communication:
  1:   431  Huntington, West Virginia   (38N25'09"  82W26'43")
  2:   421  Athens, Ohio   (39N19'45"  82W06'05")
  3:   392  New Philadelphia, Ohio   (40N29'23"  81W26'45")
  4:   390  Canton, Ohio   (40N47'56"  81W22'43")
  5:   368  Ashtabula, Ohio   (41N51'54"  80W47'24")
  6:   363  Morristown, Tennessee   (36N12'50"  83W17'42")
  7:   361  La Linea, Spain   (36N10  5W19)
  8:   355  Lochinver, Scotland   (58N09  5W15)
  9:   354  Akron, Ohio   (41N04'53"  81W31'09")
 10:   353  Barberton, Ohio   (41N00'46"  81W36'19")
 11:   352  Gatlinburg, Tennessee   (35N42'51"  83W30'37")
 12:   342  Roswell, Georgia   (34N01'23"  84W21'42")
 13:   341  Columbus, Georgia   (32N27'39"  84W59'16")
 14:   335  Newark, Ohio   (40N03'29"  82W24'05")
 15:   334  Marietta, Georgia   (33N57'09"  84W33)
 16:   334  Lancaster, Ohio   (39N42'49"  82W35'58")
 17:   332  Fort Benning, Georgia   (32N21'08"  84W58'08")
 18:   331  Eufaula, Alabama   (31N53'28"  85W08'44")
 19:   329  Dothan, Alabama   (31N13'23"  85W23'26")
 20:   328  Atlanta, Georgia   (33N44'56"  84W23'17")
 21:   325  Mentor, Ohio   (41N39'58"  81W20'23")
 22:   323  Oban, Scotland   (56N25  5W29)
 23:   322  Parkersburg, West Virginia   (39N16  81W33'42")
 24:   321  Ozark, Alabama   (31N27'32"  85W38'26")
 25:   318  La Grange, Georgia   (33N02'21"  85W01'53")
 26:   317  Portsmouth, Ohio   (38N43'54"  82W59'52")
 27:   315  Penzance, England   (50N07  5W33)
 28:   315  Castuera, Spain   (38N43  5W33)
 29:   313  Leon, Spain   (42N36  5W34)
 30:   312  Knoxville, Tennessee   (35N57'38"  83W55'15")
 31:   311  Middlesboro, Kentucky   (36N36'30"  83W43)
 32:   309  Panama City, Florida   (30N09'31"  85W39'37")
 33:   309  Cleveland, Ohio   (41N29'58"  81W41'44")
 34:   308  Marietta, Ohio   (39N24'55"  81W27'18")
 35:   304  Salamanca, Spain   (40N58  5W39)
 36:   302  Girvan, Scotland   (55N15  4W51)
 37:   302  Gijon, Spain   (43N32  5W40)
 38:   292  Jerez de la Frontera, Spain   (36N41  6W08)
 39:   292  Cordoba, Spain   (37N53  4W46)
 40:   292  Bejar, Spain   (40N23  5W46)
 41:   289  Mallaig, Scotland   (57N00  5W50)
 42:   288  Ashland, Ohio   (40N52'07"  82W19'06")
 43:   286  Valladolid, Spain   (41N39  4W43)
 44:   286  Tenby, Wales   (51N41  4W43)
 45:   286  Oviedo, Spain   (43N22  5W50)
 46:   286  Cadix, Spain   (36N32  6W18)
 47:   285  Sevilla, Spain   (37N23  5W59)
 48:   282  Candler, Georgia   (34N12'37"  83W46'53")
 49:   281  Chillicothe, Ohio   (39N19'59"  82W58'57")
 50:   280  Youngstown, Ohio   (41N05'59"  80W38'59")

Top 50 Places for Culture and Creativity:
  1:   390  Midwest, Wyoming   (43N24'41"  106W16'46")
  2:   386  Casper, Wyoming   (42N52  106W18'45")
  3:   355  El Paso, Texas   (31N45'31"  106W29'11")
  4:   321  Hot Springs, Arkansas   (34N30'13"  93W03'18")
  5:   321  Alamogordo, New Mexico   (32N53'58"  105W57'35")
  6:   315  Salida, Colorado   (38N32'05"  105W59'54")
  7:   308  Hope, Arkansas   (33N40'01"  93W35'29")
  8:   307  Tres Piedras, New Mexico   (36N38'49"  105W58)
  9:   299  Santa Fe, New Mexico   (35N41'13"  105W56'14")
 10:   296  Lame Deer, Montana   (45N37'23"  106W39'58")
 11:   293  Albuquerque, New Mexico   (35N05'04"  106W39'02")
 12:   281  Alamosa, Colorado   (37N28'10"  105W52'10")
 13:   280  Miles City, Montana   (46N24'30"  105W50'24")
 14:   268  Russellville, Arkansas   (35N16'42"  93W08'01")
 15:   265  Las Cruces, New Mexico   (32N18'44"  106W46'40")
 16:   261  Shreveport, Louisiana   (32N31'30"  93W45)
 17:   236  San Antonio, New Mexico   (33N55'04"  106W51'55")
 18:   233  Jordan, Montana   (47N19'15"  106W54'34")
 19:   229  Wolf Point, Montana   (48N05'26"  105W38'24")
 20:   228  Texarkana, Arkansas   (33N26'30"  94W02'15")
 21:   226  Shirley, Arkansas   (35N39'22"  92W19'09")
 22:   222  Minden, Louisiana   (32N36'55"  93W17'12")
 23:   219  Columbine, Colorado   (40N51'15"  106W57'55")
 24:   218  Fagurholsmyri, Iceland   (63N54  16W38)
 25:   216  Sheridan, Wyoming   (44N47'50"  106W57'20")
 26:   212  Marshall, Texas   (32N32'41"  94W22'02")
 27:   209  Laramie, Wyoming   (41N18'41"  105W35'26")
 28:   208  Conway, Arkansas   (35N05'19"  92W26'31")
 29:   206  Bangor, Maine   (44N48'04"  68W46'42")
 30:   203  Nacogdoches, Texas   (31N36'12"  94W39'19")
 31:   202  Lufkin, Texas   (31N20'17"  94W43'44")
 32:   201  Benton, Arkansas   (34N33'52"  92W35'12")
 33:   199  Peoria, Illinois   (40N41'37"  89W35'20")
 34:   199  Houston, Texas   (29N45'47"  95W21'47")
 35:   198  Mequon, Wisconsin   (43N14'11"  87W59'04")
 36:   198  Kinwood, Texas   (29N54'42"  95W18'08")
 37:   197  Carlisle, England   (54N54  2W55)
 38:   195  Bern, Switzerland   (46N57  7E26)
 39:   194  Pekin, Illinois   (40N34'03"  89W38'26")
 40:   194  Jacksonville, Illinois   (39N44'02"  90W13'44")
 41:   192  Millinocket, Maine   (45N39'26"  68W42'37")
 42:   188  Grand Marais, Michigan   (46N40'15"  85W59'06")
 43:   187  Camden, Arkansas   (33N35'04"  92W50'03")
 44:   186  Peru, Illinois   (41N19'39"  89W07'44")
 45:   186  Lincoln, England   (53N14  0W33)
 46:   186  Gillette, Wyoming   (44N17'28"  105W30'06")
 47:   184  Lille, France   (50N38  3E04)
 48:   184  Ipswich, England   (52N04  1E10)
 49:   183  Vittel, France   (48N12  5E57)
 50:   183  Saint Peters, Missouri   (38N48'01"  90W37'35")

Top 50 Places for Responsibility and Focus:
  1:   391  Skagway, Alaska   (59N27'30"  135W18'50")
  2:   388  Sitka, Alaska   (57N03'11"  135W19'48")
  3:   354  Kirovakan, Armenia   (40N48  44E30)
  4:   354  Erivan, Armenia   (40N11  44E30)
  5:   331  Juneau, Alaska   (58N18'07"  134W25'11")
  6:   307  Gustavus, Alaska   (58N24'48"  135W44'13")
  7:   298  Agia Galini, Greece   (25N06  44E13)
  8:   237  Kake, Alaska   (56N58'33"  133W56'50")
  9:   222  Leninakan, Armenia   (40N48  43E50)
 10:   197  Tromso, Norway   (69N40  18E58)
 11:   196  Allentown, Pennsylvania   (40N37  75W29)
 12:   195  Vuotso, Finland   (68N08  27E08)
 13:   194  Scranton, Pennsylvania   (41N24'32"  75W39'46")
 14:   192  Wilmington, Delaware   (39N44'45"  75W32'49")
 15:   183  Salisbury, Maryland   (38N21'38"  75W35'59")
 16:   183  Dover, Delaware   (39N09'29"  75W31'29")
 17:   180  Lahaina, Hawaii   (20N52'42"  156W40'57")
 18:   177  Reading, Pennsylvania   (40N20'08"  75W55'38")
 19:   172  Chester, Pennsylvania   (39N50'58"  75W21'22")
 20:   169  Kingston, Pennsylvania   (41N15'42"  75W53'50")
 21:   168  Lansdale, Pennsylvania   (40N14'29"  75W17'03")
 22:   163  Phillipsburg, New Jersey   (40N41'37"  75W11'26")
 23:   162  Nordreisa, Norway   (69N46  21E03)
 24:   161  Hazle, Pennsylvania   (40N58  76W00)
 25:   160  Baton Rouge, Louisiana   (30N27'02"  91W09'16")
 26:   157  Utica, New York   (43N06'03"  75W13'59")
 27:   157  Kautokeino, Norway   (69N00  23E02)
 28:   155  Watertown, New York   (43N58'29"  75W54'40")
 29:   155  Jackson, Mississippi   (32N17'55"  90W11'05")
 30:   155  Binghamton, New York   (42N05'55"  75W55'06")
 31:   153  Bridgeton, New Jersey   (39N25'38"  75W14'04")
 32:   151  Philadelphia, Pennsylvania   (39N57'08"  75W09'51")
 33:   148  Engelhard, North Carolina   (35N30'34"  75W59'47")
 34:   146  Paris, Tennessee   (36N18'07"  88W19'36")
 35:   146  McComb, Mississippi   (31N14'37"  90W27'11")
 36:   144  Martti, Finland   (67N28  28E28)
 37:   144  Kokomo, Indiana   (40N29'11"  86W08'01")
 38:   144  Granada, Spain   (37N13  3W41)
 39:   143  Bejar, Spain   (40N23  5W46)
 40:   142  Pottsville, Pennsylvania   (40N41'08"  76W11'45")
 41:   141  Henderson, Kentucky   (37N50'10"  87W35'24")
 42:   138  Evansville, Indiana   (37N58'29"  87W33'21")
 43:   137  Lancaster, Pennsylvania   (40N02'16"  76W18'21")
 44:   135  Syracuse, New York   (43N02'53"  76W08'52")
 45:   135  Old Forge, New York   (43N42'36"  74W58'29")
 46:   135  La Coruna, Spain   (43N22  8W23)
 47:   134  Jaen, Spain   (37N46  3W47)
 48:   134  Braganca, Portugal   (41N49  6W45)
 49:   134  Arjeplog, Sweden   (66N00  17E58)
 50:   134  Alpena, Michigan   (45N03'42"  83W25'58")

Top 50 Places for Imagination and Inspiration:
  1:   469  Muscatine, Iowa   (41N25  91W03)
  2:   428  Burlington, Iowa   (40N48'27"  91W06'46")
  3:   421  Dubuque, Iowa   (42N30'02"  90W39'52")
  4:   397  Searcy, Arkansas   (35N15'02"  91W44'10")
  5:   381  Iowa City, Iowa   (41N39'40"  91W31'48")
  6:   371  Arnold, Missouri   (38N25'58"  90W22'39")
  7:   366  Quincy, Illinois   (39N56'08"  91W24'35")
  8:   365  Concord, Missouri   (38N31'28"  90W21'26")
  9:   360  Jonesboro, Arkansas   (35N50'32"  90W42'15")
 10:   358  Saint Louis, Missouri   (38N37'38"  90W11'52")
 11:   349  Hannibal, Missouri   (39N42'30"  91W21'30")
 12:   348  Saint Peters, Missouri   (38N48'01"  90W37'35")
 13:   342  Alton, Illinois   (38N53'26"  90W11'03")
 14:   341  Baton Rouge, Louisiana   (30N27'02"  91W09'16")
 15:   340  Pine Bluff, Arkansas   (34N13'42"  92W00'11")
 16:   339  Poplar Bluff, Missouri   (36N45'25"  90W23'34")
 17:   333  Wisconsin Dells, Wisconsin   (43N37'39"  89W46'15")
 18:   332  Salem, Arkansas   (36N22'16"  91W49'21")
 19:   332  La Crosse, Wisconsin   (43N48'05"  91W14'22")
 20:   328  Moberly, Missouri   (39N25'06"  92W26'17")
 21:   328  Ashland, Wisconsin   (46N35'33"  90W53'01")
 22:   327  Vicksburg, Mississippi   (32N21'09"  90W52'40")
 23:   327  Paragould, Arkansas   (36N03'30"  90W30)
 24:   327  Forrest City, Arkansas   (35N00'29"  90W47'23")
 25:   327  Cedar Rapids, Iowa   (42N00'30"  91W38'38")
 26:   321  Thibodaux, Louisiana   (29N47'44"  90W49'22")
 27:   320  Little Rock, Arkansas   (34N44'47"  92W17'22")
 28:   313  Natchez, Mississippi   (31N33'37"  91W24'11")
 29:   310  Houma, Louisiana   (29N35'44"  90W43'10")
 30:   310  Dermott, Arkansas   (33N31'31"  91W26'09")
 31:   308  Macomb, Illinois   (40N27'33"  90W40'18")
 32:   304  Hayward, Wisconsin   (46N00'47"  91W29'04")
 33:   302  Eau Claire, Wisconsin   (44N48'41"  91W29'54")
 34:   302  Clinton, Iowa   (41N50'40"  90W11'19")
 35:   299  Duluth, Minnesota   (46N47'03"  92W06'23")
 36:   299  Columbia, Missouri   (38N57'06"  92W20'02")
 37:   295  Helena, Arkansas   (34N31'46"  90W35'29")
 38:   293  Clarksdale, Mississippi   (34N12  90W34'15")
 39:   287  Jacksonville, Illinois   (39N44'02"  90W13'44")
 40:   286  Winona, Minnesota   (44N03  91W38'21")
 41:   282  Springfield, Illinois   (39N48'06"  89W38'37")
 42:   282  Laplace, Louisiana   (30N03'59"  90W28'48")
 43:   282  El Dorado, Arkansas   (33N12'27"  92W39'58")
